WRE 120
Dual readers 125 kHz and 13,56MHz
The dual contactless RFID readers WRE 120 are equipped with a pair of reading technologies, 125 kHz (e.g. EM Marine) and 13,56 MHz (e.g. MIFARE®, NFC).
The reader features configurable standard interfaces, i.e. WIEGAND data output and RS-485 interface. The reader is suitable not only for door controllers, door modules or Wiegand interfaces of APS systems, it can be used for general OEM integration for 3rd party systems.
Next to classic RFID cards or tags, the reader is compatible with mobile phones equipped with NFC technology and minimum OS Android® 4.4 Kit Kat (or higher) using appropriate application. The mobile phone can be used for identification instead of classic cards (card emulation mode).
The WRE 120 readers are supplied in a white glossy box with front surface is made of tempered glass. The reader can be wall mounted outdoor or indoor (code IP 55).
Product | Ordering Code | EAN | Description |
---|---|---|---|
WRE 120 BK | 56412000 | 8594223281558 | Dual reader 125 kHz and 13,56MHz, black |
WRE 120 WH | 56412001 | 8594223281626 | Dual reader 125 kHz and 13,56MHz, black |
Mechanical parameters | ||
---|---|---|
Weight | 0,180 kg | |
Operating temperature | -25°C ÷ +70°C | |
Humidity | Max. 95%, non-condensing | |
Cable length | 2 m | |
Environment | Outdoor equipment - general | |
Color | Black, white | |
Surface | Glossy | |
Body | Tempered glass, plastic | |
Dimensions | 67x96x13,5 mm | |
Asswembly | Wall mounted |
Technical features | ||
---|---|---|
Supply voltage | 8 ÷ 28 VDC | |
Current demand | Typical | 65 mA (12 V), 35 mA (24 V) |
Maximal | 180 mA (12 V), 100 mA (24 V) | |
Operating frequency | 125 kHz | |
13.56 MHz | ||
ID technologie | MIFARE® Classic®, DESFire®, NFC / EM MARIN | |
Typical reading range | 3 - 5 cm | |
Communication interface | RS 485 for system BUS | |
WIEGAND output |