MREM 82 MTM(VR) (SET)
Product | Ordering Code | EAN | Description |
---|---|---|---|
MREM 82 MTM (SET) | 53482094 | 8594223282234 | |
MREM 82 MTMVR (SET) | 53482015 | 8594223282227 |
Mechanical parameters | ||
---|---|---|
Weight | 1,15 kg | |
Operating temperature | -25°C ÷ +70°C | |
Humidity | Max. 95%, non-condensing | |
Housing | IP 54 | |
Cable length | 0.5 m | |
Environment | Outdoor equipment - general | |
Color | Silver / black | |
Surface | Stainless steal - aluminum / zamak alloy | |
Dimensions | 140x135x64 mm | |
Asswembly | Wall mounted |
Technical features | ||
---|---|---|
Supply voltage | 8 ÷ 28 VDC | |
Current demand | Typical | 75 mA (8V); 53 mA (12V); 30mA (24V) |
Maximal | 106 mA (8V); 73 mA (12V); 42mA (24V) | |
Lock switching element | NFET, open drain | |
Version by operating frequency | DUAL | 13,56 MHz and 125 kHz |
ID technologie | MIFARE® Classic®, DESFire®, NFC / EM MARIN | |
Typical reading range | 3 - 5 cm | |
Real time clock | Yes, with self backup for 24 hrs. | |
Memory | ID media | 2,000 ID |
Events | 3,500 | |
Time schedules | 64 | |
Communication interface | RS 485 for system BUS | |
WIEGAND input (proprietary) |